Natural processes. Intelligent technology.
Industrial organic waste transformation with 250, 500 and 1000 litre capacity options.
TECHNICAL COMPARISON
Compare models.
| Specification | S72L250F | S72L500F | S72KL1F |
|---|---|---|---|
| Chamber volume | 250 L | 500 L | 1000 L |
| Average daily processing | ≈ 80 L/day | ≈ 165 L/day | ≈ 330 L/day |
| Installed power | 8 kW | 15 kW | 25 kW |
| Average power draw | ≈ 2.4 kW | ≈ 4.5 kW | ≈ 7.5 kW |
| Dimensions (W/D/H) | 1200 / 1500 / 1600 mm | 1400 / 1600 / 1600 mm | 1400 / 2500 / 1600 mm |
| Empty weight | 750 kg | 1500 kg | 2500 kg |
| Active composting period | Can be reduced to 72 hours under suitable conditions | Can be reduced to 72 hours under suitable conditions | Can be reduced to 72 hours under suitable conditions |
| Cycle | About 72 hours | About 72 hours | About 72 hours |
| Volume reduction | 70–80% | 70–80% | 70–80% |
| Noise level | Max. 85 dB | Max. 85 dB | Max. 85 dB |
| Warranty | 2 years | 2 years | 2 years |
| CO₂ impact | Requires site and methodology verification | Requires site and methodology verification | Requires site and methodology verification |
| Usage class | Lower-volume organic waste streams | Medium-volume organic waste streams | High-volume organic waste streams |
Active composting time depends on feedstock, moisture, temperature and feeding arrangements. The S72 series identifies the bacterial phase using sensor data and manages process parameters with AI assistance. Any necessary maturation and quality assessment are completed separately before use. View catalogue
A preliminary assessment based on measured waste volume.
QUOTATION AND SITE ANALYSIS
Let’s choose the right model for your operation.
Share your waste quantities and site details; we will prepare a quotation covering model, installation, warranty and payment options. Foreign-currency-based leasing and 12 interest-free instalments are available.



